Economic Trends
Get a glimpse of the employment trends that shape Miami-Dade County, the City of Miami as well as the trend for visitors to the Greater Miami area.Miami-Dade County Employment by Occupation
| Occupation | County | Miami |
| Management, Professional, and related Occupations | 277,979 | 30,950 |
| Service Occupations | 155,842 | 28,745 |
| Sales and Office Occupations | 285,279 | 34,023 |
| Farming, Fishing, and Forestry Occupations | 5,427 | 635 |
| Construction, Extraction, and Maintenance Occupations | 87,382 | 17,686 |
| Production Transportation, and Material Moving Occupations | 109,299 | 17,942 |
Source: U.S. Census Bureau, 2000
Miami-Dade County Employment by Industry
| Industry | County | Miami |
| Agricultural, Forestry, Fishing, Hunting, and Mining | 671 | 671 |
| Construction | 63,135 | 13,433 |
| Manufacturing | 65,041 | 9,596 |
| Wholesale Trade | 55,398 | 7,103 |
| Retail Trade | 113,333 | 14,269 |
| Transportation and Warehousing and Utilities | 69,072 | 8,007 |
| Information | 28,890 | 3,551 |
| Finance, Insurance, Real Estate, Rental, and Leasing | 73,893 | 8,858 |
| Professional, Scientific, Management, Administrative | 106,641 | 15,308 |
| Educational, Health and Social Services | 165,357 | 19,450 |
| Arts, Entertainment, Recreation, Accommodation, and Food Services | 84,129 | 15,659 |
| Other Services (except public administration) | 51,737 | 9,739 |
| Public Administration | 37,947 | 4,337 |
Source: U.S. Census Bureau, 2000